| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £15,350 | £17,548 | £15,380 | £16,127 | £11,781 | £12,733 | £11,795 | £12,366 | £23,894 | £36,298 | £41,186 |
| Cash | — | — | — | — | — | — | — | — | £88,982 | £88,018 | £55,566 |
| Current assets | £160,500 | £174,601 | £146,618 | £138,039 | £150,639 | £123,498 | £228,702 | £202,112 | £149,353 | £106,949 | £85,174 |
| Fixed assets | — | — | — | — | — | — | — | £11 | £11 | £17 | £25 |
| Creditors | £145,150 | £157,053 | £131,238 | £121,912 | £138,858 | £110,765 | £216,907 | £189,746 | £125,470 | £70,668 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch